15/09/20JSAC 5KM WILSON TROPHY HANDICAP

In perfect conditions 37 runners set out at 30 & 60 sec intervals for The Wilson Trophy 5K handicap race.

 

In a close finish Craig Chamberlain just passed Geoff Nott in the last few strides, however Spartan stalwart Nott won the trophy as the first club member home.

 

Trevor Dearsley finished in third place just under 25 seconds behind the front two.

 

The race brought together mixed ranges of both ability & age, from 14 year old Hollie Masefield – who achieved the fastest net time in the ladies’ category of 20.40 – to 73 year old Janine Fossey a former Wilson Trophy winner who was the first runner to set off.

 

The last runner to set off & therefore handicapped as the quickest 19 minutes after the first runner set out was Josh Brien.

 

Josh posted the quickest time of the day finishing in 17 minutes 33 seconds.

 

Pos. /Name. /Net Time. /Race Time.

 

1 Craig Chamberlain. 20.27. 34.57

2 Geoff Nott.                     26.58. 34.58

3 Trevor Dearsley.        23.21. 35.21

4 Darren Arnold.           21.24. 35.24

5 Judith Russell.             23.34. 35.34 (1st lady race time)

6 Carl Parker.                  22.10. 35.40

7 Dave Woodsford.      24.53. 35.53

8 India Cook.                   22.27. 35.57 (2nd lady race time)

9 Gerry Toudic.              20.02. 36.02

10 George Lumley.       19.08. 36.08

11 Phil Ahier.                  18.11. 36.11 (2nd place net time)

12 John Macpherson. 21.46. 36.16

13 Jon Coote.                   18.19    36.19 (3rd place net time)

14 Sue Le Feuvre.         22.50. 36.20 (3rd lady race time)

15 Rhees Evans.             25.22. 36.22

16 Rosie Adamson.      21.54. 36.24 (3rd lady net time)

17 Sylvia Thompson.   22.56. 36.26

18 Lara James.                21.28. 36.28 (2nd lady net time)

19 Sue Le Ruez               23.59. 36.29

20 Pauline Huelin.        26.01. 36.31

21 Josh Brien.                  17.33. 36.33 (1st place net time)

22 Martin Campbell.    19.06. 36.36

23 Mel Le Cheminant. 23.07. 36.37

24 Kim Clifton.                24.39. 36.39

25 Liz Le Guillou.          22.29. 36.39

26 Courtney Sansom. 24.51. 36.51

27 Matt Rault.                 19.22. 36.52

28 Terri O’Donoghue. 24.55. 36.55

29 Kate Harben.             24.30. 37.00

30 Hollie Masefield.     20.40. 37.10 (1st lady net time)

31 Grant Stenhouse.    19.35. 37.21

32 Dan Cook.                   22.53. 37.23

33 Glenn Springate.     22.53. 37.23

34 Katie Cartwright.    24.24. 37.24

35 Rob Benest.               25.25. 37.25

36 Anthony Hancock. 23.35.   37.35

37 Janine Fossey.          38.04    38.04

 

Also read