100 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 12.60 | Stanley Livingston | 13/09/2009 | FB Fields |
U15B | 11.70 | Stephen Prosser | 30/03/2002 | Bracknell |
11.70 | Robbie Stenhouse | 05/09/2009 | FB Fields | |
11.70 | Charlie Le Mains | 14/05/2023 | Portsmouth | |
U17M | 10.80 | Stephen Prosser | 24/05/2004 | FB Fields |
U20M | 10.69 | Damilola Williams | 15/05/2016 | Portsmouth |
SM | 10.69 | Damilola Williams | 15/05/2016 | Portsmouth |
U13G | 13.00 | Tara Murphy | 13/09/1997 | FB Fields |
U15G | 12.70 | Dawn Joseph | 28/07/1990 | Jersey |
U17W | 12.60 | Sophie Busel | 26/08/1989 | FB Fields |
U20W | 12.60 | Sophie Busel | 26/08/1989 | FB Fields |
SW | 12.16 | Eva Bastmeijer | 18/07/2018 | Lee Valley |
200 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 25.97 | Stanley Livingston | 09/05/2009 | Portsmouth |
U15B | 23.54 | Stanley Livingston | 14/05/2011 | Portsmouth |
U17M | 22.50 | Stephen Prosser | 04/09/2004 | Guernsey |
U20M | 22.00 | Kieran Palmer | 24/05/2004 | FB Fields |
SM | 21.81 | Steven Mackay | 27/05/2023 | Oordegem, Belgium |
U13G | 27.50 | Tara Murphy | 22/05/1998 | FB Fields |
U15G | 26.40 | Helena Cooper | June 1984 | Portsmouth |
26.40 | Gemma Dawkins | 05/09/2004 | Guernsey | |
U17W | 26.00 | Gemma Dawkins | 28/04/2007 | Medway |
U20W | 25.08 | Gemma Dawkins | 02/07/2009 | Aland |
SW | 25.08 | Gemma Dawkins | 02/07/2009 | Aland |
300 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 39.8 | Jonty Butler | 14/07/2019 | FB Fields |
U15G | 43.90 | Lucy Hunt | 15/07/2018 | FB Fields |
U17W | 40.91 | Gemma Dawkins | 13/07/2007 | Birmingham |
400 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 62.00 | Kamen Nafkha | 10/09/2005 | FB Fields |
U15B | 50.22 | Stanley Livingston | 02/07/2011 | Gateshead |
U17M | 49.71 | Lee Ward | 1987 | N/A |
U20M | 48.70 | Mike Guegan | Aug 1985 | High Wycombe |
SM | 47.02 | Mike Guegan | 07/05/1988 | Indianapolis |
U17W | 58.10 | Olivia Allbut | 17/06/2017 | FB Fields |
U20W | 55.53 | Gemma Dawkins | 11/07/2009 | Sheffield |
SW | 55.53 | Gemma Dawkins | 11/07/2009 | Sheffield |
800 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 2:21.20 | Myles Christoper | 14/05/2023 | Portsmouth |
U15B | 2:04.28 | Oliver Terry | 09/07/2010 | Birmingham |
U17M | 1:57.93 | Ian Carter | 23/07/2000 | Nantes |
U20M | 1:51.95 | Elliott Dorey | 18/07/2012 | Basingstoke |
SM | 1:47.90 | Mike Guegan | 27/06/1992 | Birmingham |
U13G | 2:28.59 | Florence Gothard | 26/05/2013 | Portsmouth |
U15G | 2:18.34 | Danielle Leerson | 23/05/2009 | Ashford |
U17W | 2:15.90 | Lisa O'Connor | 21/05/1989 | Portsmouth |
U20W | 2:12.00 | Lisa O'Connor | 1990 | Copthall Barnet |
SW | 2:07.56 | Sally Smith | 22/05/1988 | Ann Arbor (USA) |
1500 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 4:48.00 | Gary Palmer | 05/06/1985 | Jersey |
U15B | 4:19.46 | Ian Carter | 24/06/1998 | N/A |
U17M | 3.58.45 | Sam Maher | 07/09/2015 | Samoa |
U20M | 3:45.44 | Elliott Dorey | 18/08/2017 | Trafford |
SM | 3:43.93 | Elliott Dorey | 23/06/2018 | Loughborough |
U13G | 5:01.45 | Eva Hall | 27/07/2019 | Kingston |
U15G | 4:38.00 | T Monticelli | 05/06/1985 | Jersey |
U17W | 4:38.00 | T Monticelli | 05/06/1985 | Jersey |
U20W | 4:18.00 | Claire Forbes | 26/05/1990 | USA |
SW | 4:16.13 | Sally Smith | 04/06/1988 | Eugene (USA) |
3000 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 11:45.40 | J Grant | 07/07/1994 | FB Fields |
U15B | 9:37.4 | Bradley Andrews-Callec | 05/08/2021 | FB Fields |
U17M | 8:53.51 | Bradley Andrews-Callec | 15/04/2023 | Bromley |
U20M | 9:03.00 | Ian Carter | 04/02/2001 | Cardiff |
SM | 8:01.96 | Elliott Dorey | 25/07/2018 | Watford |
U13G | 14:34.5 | Francesca Pallot | 03/08/1995 | FB Fields |
U15G | 10:57.43 | Isla Hall | 16/08/2022 | FB Fields |
U17W | 10:02.47 | Felicity Johnson-Deeley | 10/05/2009 | Portsmouth |
U20W | 9:56.14 | Felicity Johnson-Deeley | 09/05/2010 | Portsmouth |
SW | 9:13.75 | Claire Forbes | 17/04/1992 | Talahassee (USA) |
5000 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 15:23.41 | Bradley Andrews-Callec | 04/05/2023 | FB Fields |
U20M | 15:41.3 | Tom Atkinson | 18/08/2021 | FB Fields |
SM | 14:40.70 | Errol O'Driscoll | 30/08/1993 | Walthamstow |
SW | 16:30.82 | Claire Forbes | 20/04/1991 | N/A |
10000 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
SM | 30:55.80 | Errol O'Driscoll | 05/08/1993 | FB Fields |
SW | 36:55.00 | Barbara Parker | 31/07/1988 | FB Fields |
70m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13G | 11.60 | Amy Dingle | 11/07/2004 | N/A |
75m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 11.66 | Stanley Livingston | 26/07/2009 | Kingston |
U15G | 11.50 | Alison Le Saux | 07/06/1989 | N/A |
80m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 11.28 | Stanley Livingston | 15/05/2011 | Portsmouth |
U17W | 11.90 | Alison Le Saux | 14/07/1990 | Derby |
100m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 14.20 | Richard D'Ulivo | 29/08/1989 | N/A |
U20W | 14.90 | Alison Le Saux | 08/07/1990 | N/A |
SW | 14.90 | Alison Le Saux | 08/07/1990 | N/A |
110m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U20M | 14.76 | Stanley Livingston | 24/05/2015 | Portsmouth |
SM | 14.76 | Stanley Livingston | 24/05/2015 | Portsmouth |
300m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17W | 46.10 | Amy Dingle | 10/06/2007 | FB Fields |
400m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 56.46 | Stanley Livingston | 26/05/2011 | Palermo |
U17M | 53.51 | Stanley Livingston | 25/05/2013 | Portsmouth |
U20M | 53.21 | Stanley Livingston | 22/06/2014 | Bedford |
SM | 52.57 | Peter Irving | 23/06/2013 | Watford |
U17W | 65.16 | Olivia Allbut | 23/07/2017 | Nassau |
U20W | 62.40 | Sophie Twinam | 06/07/2008 | Coventry |
SW | 62.40 | Sophie Twinam | 06/07/2008 | Coventry |
2000m Steeplechase
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 6:36.79 | Daniel Robinson | 26/05/2013 | Portsmouth |
U17W | 8:49.64 | Nicola Milner | 2007 | Corsica |
3000m Steeplechase
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 11:50.20 | Christian Folliot | 10/09/1994 | Guernsey |
U20M | 9:52.10 | James Amy | 04/08/1990 | FB Fields |
SM | 9:34.01 | James Amy | 01/07/1997 | FB Fields |
Long Jump
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 5.31 | Paul Dingle | 24/06/2001 | Bournemouth |
U15B | 6.27 | Paul Dingle | 08/06/2003 | N/A |
U17M | 6.70 | Paul Dingle | 20/05/2004 | Gran Canaria |
U20M | 6.84i | Sam Stenhouse | 14/02/2016 | Sheffield |
SM | 7.23 | Ross Jeffs | 10/07/2019 | Gibraltar |
U13G | 4.71 | Courtney Williams | 29/07/2001 | Kingsmeadow |
U15G | 5.48 | Dawn Joseph | 30/06/1990 | FB Fields |
U17W | 5.48 | Dawn Joseph | 30/06/1990 | FB Fields |
U20W | 5.48 | Dawn Joseph | 30/06/1990 | FB Fields |
SW | 6.21 | Eva Bastmeijer | 23/08/2018 | FB Fields |
High jump
Age Group | Height (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 1.56 | Marc Alner | 10/06/2007 | FB Fields |
U15B | 1.80 | S De Bourcier | 14/09/1996 | Guernsey |
1.80 | Marc Alner | 12/09/2009 | FB Fields | |
1.80 | Ben Le Rougetel | 24/05/2015 | Portsmouth | |
U17M | 2.00 | Jason Fox | 10/09/2005 | FB Fields |
U20M | 2.10 | Simon Phelan | 19/06/2005 | N/A |
SM | 2.16 | Simon Phelan | 18/08/2013 | Bedford |
U13G | 1.52 | Lucy Crossman | 10/09/2005 | FB Fields |
U15G | 1.60 | Jenna Murphy | 22/04/2006 | Tooting |
U17W | 1.60 | Jenna Murphy | 22/04/2006 | Tooting |
1.60 | Claire Lidster | 15/06/1997 | FB Fields | |
U20W | 1.66 | Claire Lidster | 27/05/2000 | Watford |
SW | 1.66 | Claire Lidster | 27/05/2000 | Watford |
Triple jump
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 10.77 | Paul Dingle | 31/07/2001 | FB Fields |
U15B | 12.69 | Paul Dingle | 13/09/2003 | FB Fields |
U17M | 13.89 | Paul Dingle | 15/07/2005 | Shetland |
U20M | 13.95 | Ross Jeffs | 19/06/2010 | Guernsey |
SM | 14.97 | Ross Jeffs | 13/12/2015 | Uxbridge |
U15G | 10.46 | Holly Widdowson | 26/08/2012 | FB Fields |
U17W | 11.33 | Rosie Hill | 20/07/2013 | Bournemouth |
U20W | 11.33 | Rosie Hill | 20/07/2013 | Bournemouth |
SW | 11.33 | Rosie Hill | 20/07/2013 | Bournemouth |
Pole Vault
Age Group | Height (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 1.70 | P Cornic | 28/07/1991 | FB Fields |
U15B | 1.80 | Alexander Williams | 28/07/1991 | FB Fields |
U17M | 2.80 | Simon Phelan | 14/07/2002 | FB Fields |
U20M | 3.20 | J Williams | 02/07/1988 | FB Fields |
SM | 4.00 | Fraser Alexander | June 1991 | Horsham? |
U13G | 1.22 | N Guegan | 27/07/1991 | FB Fields |
U15G | 2.50 | Heather Le Cocq | April 1990 | Aldershot |
U17W | 2.50 | Heather Le Cocq | April 1990 | Aldershot |
U20W | 2.50 | Heather Le Cocq | April 1990 | Aldershot |
SW | 2.60 | Heather Le Cocq | 27/07/1991 | FB Fields |
Javelin
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 38.10 | Joseph Carroll | 14/05/2016 | Portsmouth |
U15B | 49.31 | Jack Leerson | 11/07/2014 | Birmingham |
U17M | 51.14 | Jack Leerson | 24/03/2016 | FB Fields |
U20M | 49.41 | Neil Carter | 17/06/1999 | FB Fields |
SM | 55.00 | Russell Price | 04/07/2003 | Guernsey |
U13G | 30.62 | Lauren Therin | 23/07/1998 | Kingsmeadow |
U15G | 38.01 | Lauren Therin | Aug 1999 | Sheffield |
U17W | 41.37 | Lauren Therin | 15/09/2002 | Guernsey |
U20W | 45.96 | Lauren Therin | 07/05/2003 | Millfield |
SW | 52.09 | Lauren Therin | 05/05/2007 | Bedford |
Discus
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 31.72 | Zane Duquemin | 05/09/2004 | Guernsey |
U15B | 44.66 | Jamie Stevenson | 28/08/2004 | Scotstoun |
U17M | 53.62 | Zane Duquemin | 19/07/2009 | Bedford |
U20M | 59.11 | Zane Duquemin | 15/08/2010 | Bedford |
SM | 63.46 | Zane Duquemin | 30/06/2012 | Gateshead |
U13G | 35.21 | Shadine Duquemin | 09/09/2007 | FB Fields |
U15G | 40.36 | Shadine Duquemin | 09/09/2011 | FB Fields |
U17W | 49.25 | Shadine Duquemin | 14/05/2005 | Isle of Man |
U20W | 51.48 | Shadine Duquemin | 19/05/2013 | Loughborough |
SW | 53.44 | Shadine Duquemin | 11/05/2014 | Lee Valley |
Shot Put
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 11.06 | Yuri Pereira | 12/09/2010 | Guernsey |
U15B | 14.49 | Jamie Stevenson | 04/09/2004 | Guernsey |
U17M | 17.32 | Jamie Stevenson | 10/09/2006 | Glasgow |
U20M | 18.42 | Zane Duquemin | 15/08/2010 | Bedford |
SM | 19.42 | Zane Duquemin | 27/07/2013 | Hasselholm (Sweden) |
U13G | 10.69 | Shadine Duquemin | 09/09/2007 | FB Fields |
U15G | 12.62 | Shadine Duquemin | 09/08/2009 | Bedford |
U17W | 12.81 | Shadine Duquemin | 10/09/2011 | Isle of Man |
U20W | 14.55 | Shadine Duquemin | 01/06/2013 | Bedford |
SW | 14.55 | Shadine Duquemin | 01/06/2013 | Bedford |
Hammer Throw
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U13B | 20.72 | Neil Carter | 21/07/1994 | FB Fields |
U15B | 48.99 | Josh Rocket | 15/07/2012 | Watford |
U17M | 44.49 | Jamie Stevenson | 10/09/2005 | FB Fields |
U20M | 46.35 | Yuri Pereira | 24/05/2015 | Portsmouth |
SM | 50.96 | Stuart Thurgood | 28/04/2018 | St Malo |
U13G | 27.53 | Lauren Therin | 11/06/1998 | FB Fields |
U15G | 31.25 | Lauren Therin | 10/06/1999 | FB Fields |
U17W (3kg) | 43.12 | Jorja Leigh-Clark | 13/08/2022 | Chelsmford |
U17W | 35.56 | Lauren Therin | 24/04/2004 | N/A |
U20W | 36.33 | Jenny Browne | 'June 2007 | Rhodes |
SW | 41.60 | Michelle Ryan | 14/05/2005 | Portsmouth |
4 x 100m Relay
Age Group | Time (s) | Athletes | Date | Venue |
---|---|---|---|---|
SM | 41.99 | Rob Thomas Charlie Livingstone Tyler Johnson Peter Irving | 12/07/2019 | Gibraltar |
SW | 49.40 | N/A | 02/07/2015 | FB Fields |
4 x 400m Relay
Age Group | Time (s) | Athletes | Date | Venue |
---|---|---|---|---|
SM | 3:17.99 | Will Brown Charlie Livingstone Tyler Johnson Sam Dawkins | 12/07/2019 | Gibraltar |
SW | 3:53.79 | N/A | 01/07/2011 | Isle of Wight |
Decathlon
Age Group | Points | Athlete | Date | Venue |
---|---|---|---|---|
SM | 5,947 | Simon Phelan | 7/8/2005 | Portsmouth |