70 Metres
Age Group | Time | Athlete | Date | Venue |
---|---|---|---|---|
V40M | 8.50 | Sam Cooper | 14/07/1988 | Jersey |
V35W | 10.7 | A Lacy | 14/07/1988 | Jersey |
80 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
V40M | 10.60 | Norman Bailey | 9/06/1988 | Jersey |
V55M | 12.40 | Sam O'Hare | 22/04/1993 | Jersey |
V35W | 10.5 | Denise Montgomery | 12/05/1994 | Jersey |
V40W | 11.0 | Angela Le Plongeon | 12/05/1994 | Jersey |
V45W | 12.6 | E Foyle | 9/06/1988 | Jersey |
100 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 11.70 | Stephen Prosser | 30/03/2002 | Bracknell |
11.70 | Robbie Stenhouse | 05/09/2009 | FB Fields | |
11.70 w+0.4 | Charlie Le Mains | 14/05/2023 | Portsmouth | |
U17M | 10.80 | Stephen Prosser | 24/05/2004 | FB Fields |
U20M | 10.65 w+0.9 | Jamie Oldham | 07/08/2023 | Port of Spain, Trinidad |
SM | 10.65 w+0.9 | Jamie Oldham | 07/08/2023 | Port of Spain, Trinidad |
V35M | 11.49 w+1.3 | Peter Irving | 10/07/2022 | FB Fields |
V40M | 12.06 | Peter Irving | 02/07/2023 | FB Fields |
V45M | 12.9 | Terry Ward | 05/06/1995 | Jersey |
V50M | 12.9 | Terry Ward | 05/06/1995 | Jersey |
V55M | 14.3 | Sam O'Hare | 27/05/1993 | Jersey |
V60M | 14.47 | Frank Blackwell | 19/09/15 | Birmingham |
U15G | 12.70 | Dawn Joseph | 28/07/1990 | Jersey |
U17W | 12.60 | Sophie Busel | 26/08/1989 | FB Fields |
U20W | 12.60 | Sophie Busel | 26/08/1989 | FB Fields |
SW | 12.16 w+0.5 | Eva Bastmeijer | 18/07/2018 | Lee Valley |
V35W | 13.04 | Angela Le Plongeon | 22/07/1989 | Hendon |
V40W | 13.35 | A Diamond | 16/08/1989 | Oregon |
V45W | 14.0 | Angela Le Plongeon | 9/06/1996 | Sutton |
V50W | 15.2 | E Foyle | 18/06/1988 | Jersey |
150 Metres
Age Group | Time | Athlete | Date | Venue |
---|---|---|---|---|
V40M | 18.5 | Norman Bailey | 12/05/1988 | n/a |
V55M | 22.4 | Sam O'Hare | 16/6/1994 | Jersey |
V35W | 19.6 | A McDonald | 12/05/1988 | Jersey |
V40W | 20.1 | Ann Banahan | 1/07/1993 | Jersey |
V45W | 22.2 | L Foyle | 12/05/1998 | Jersey |
200 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 23.54 | Stanley Livingston | 14/05/2011 | Portsmouth |
U17M | 22.50 | Stephen Prosser | 04/09/2004 | Guernsey |
U20M | 21.47 w+0.7 | Jamie Oldham | 09/08/2023 | Port of Spain, Trinidad |
SM | 21.37 w+0.6 | Zach Saunders | 08/06/2024 | Eton |
V35M | 22.86 w+1.9 | Peter Irving | 10/7/2022 | FB Fields |
V40M | 22.9 | Alan Harrison | 28/05/1988 | Jersey |
V45M | 24.19 | Alan Harrison | 6/07/2003 | Puerto Rico |
V50M | 26.67 w-1.3 | Alan Harrison | 1/06/2008 | Ashford |
V55M | 29.8 | Sam O'Hare | 28/07/1994 | FB Fields |
V60M | 29.8 | Frank Blackwell | 30/07/2014 | Nuneaton |
U15G | 26.40 | Helena Cooper | June 1984 | Portsmouth |
26.40 | Gemma Dawkins | 05/09/2004 | Guernsey | |
U17W | 26.00 | Gemma Dawkins | 28/04/2007 | Medway |
U20W | 25.08 | Gemma Dawkins | 02/07/2009 | Aland |
SW | 25.08 | Gemma Dawkins | 02/07/2009 | Aland |
V35W | 26.76 | A McDonald | 21/06/1990 | n/a |
V40W | 28.1 | Angela Le Plongeon | 18/06/1995 | Exeter |
V45W | 28.1 | Angela Le Plongeon | 18/06/1995 | Exeter |
V50W | 32.4 | Pat Stanley | 9/06/1996 | Sutton |
V70W | 44.22i | Pat Stanley | 27/03/2015 | Torun, Poland |
300 Meters
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 39.52 | Charlie Le Mains | 23/05/2023 | FB Fields |
U15G | 43.90 | Lucy Hunt | 15/07/2018 | FB Fields |
U17W | 40.91 | Gemma Dawkins | 13/07/2007 | Birmingham |
400 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 50.22 | Stanley Livingston | 02/07/2011 | Gateshead |
U17M | 49.71 | Lee Ward | 1987 | N/A |
U20M | 48.70 | Mike Guegan | Aug 1985 | High Wycombe |
SM | 47.02 | Mike Guegan | 07/05/1988 | Indianapolis |
V35M | 50.4 | Peter Irving | 18/08/2021 | FB Fields |
V40M | 50.12 | Alan Harrison | 18/09/1998 | Cesenatico, Italy |
V45M | 51.37 | Alan Harrison | 6/07/2003 | Puerto Rico |
V50M | 58.36 | Alan Harrison | 1/06/2008 | Ashford |
V60M | 68.33 | Frank Blackwell | 19/09/2015 | Birmingham |
U17W | 58.10 | Olivia Allbut | 17/06/2017 | FB Fields |
U20W | 55.53 | Gemma Dawkins | 11/07/2009 | Sheffield |
SW | 55.53 | Gemma Dawkins | 11/07/2009 | Sheffield |
V35W | 60.0 | Anna McDonald | 31/07/1988 | Jersey |
V40W | 59.5 | Anna McDonald | 21/07/1989 | Jersey |
V50W | 75.14 | Pat Stanley | 21/07/1996 | Malmo |
600 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
V40M | 89.40 | Norman Bailey | 21/07/1988 | Jersey |
V45M | 1:59.5 | Dave Hallden | 13/07/2006 | FB Fields |
V50M | 1:58.9 | John Cunningham | 13/07/2006 | FB Fields |
V55M | 2:14.2 | Paul Huddlestone | 12/07/2007 | FB Fields |
V70M | 2:56.3 | Sam O'Hare | 23/04/2002 | Jersey |
V35W | 1:40.4 | Anna McDonald | 21/07/1988 | Jersey |
V40W | 2:03.4 | Carol Knight | 13/07/2006 | FB Fields |
V45W | 2:00.0 | Carol Knight | 12/07/2007 | FB Fields |
V50W | 2:08.8 | Joyce Clinton | 13/07/1996 | FB Fields |
800 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 2:04.28 | Oliver Terry | 09/07/2010 | Birmingham |
U17M | 1:57.93 | Ian Carter | 23/07/2000 | Nantes |
U20M | 1:51.95 | Elliott Dorey | 18/07/2012 | Basingstoke |
SM | 1:47.90 | Mike Guegan | 27/06/1992 | Birmingham |
V40M | 2:09.5 | Norman Bailey | 09/07/1989 | n/a |
V45M | 2:09.5 | Eddie Richardson | 5/07/1990 | n/a |
V50M | 2:09.5 | Eddie Richardson | 5/07/90 | n/a |
V55M | 3:03.6 | Frank Blackwell | 30/07/2014 | Nuneaton |
V65M | 2:56.3 | Sam O'Hare | 23/04/2002 | Jersey |
U15G | 2:18.34 | Danielle Leerson | 23/05/2009 | Ashford |
U17W | 2:15.90 | Lisa O'Connor | 21/05/1989 | Portsmouth |
U20W | 2:12.00 | Lisa O'Connor | 1990 | Copthall Barnet |
SW | 2:07.56 | Sally Smith | 22/05/1988 | Ann Arbor (USA) |
V35W | 2:20.5 | Anna McDonald | July 1988 | Cwmbran |
V40W | 2:33.3 | Anna McDonald | 16/06/1988 | Jersey |
V45W | 3:31.8 | Penny Kent | 5/05/1993 | Hendon |
1,000 Metres
Age Group | Time | Athlete | Date | Venue |
---|---|---|---|---|
V55M | 3:59.78i | Frank Blackwell | 26/02/2014 | Lee Valley |
V60M | 4:03.31 | Frank Blackwell | 15/02/2015 | Lee Valley |
1,500 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 4:19.46 | Ian Carter | 24/06/1998 | N/A |
U17M | 3.58.45 | Sam Maher | 07/09/2015 | Samoa |
U20M | 3:45.44 | Elliott Dorey | 18/08/2017 | Trafford |
SM | 3:43.93 | Elliott Dorey | 23/06/2018 | Loughborough |
V40M | 4:28.0 | Jon Mawson | 27/08/1989 | Jersey |
V45M | 5:27.8 | Alan Harrison | 31/05/2003 | Worthing |
V50M | 4:45.2 | Eddie Richardson | 18/06/1988 | Jersey |
V55M | 5:33.6 | Sam O'Hare | 26/06/1994 | n/a |
V60M | 6:26.07 | Giles Clark | 25/06/2019 | FB Fields |
U15G | 4:38.00 | T Monticelli | 05/06/1985 | Jersey |
U17W | 4:38.00 | T Monticelli | 05/06/1985 | Jersey |
U20W | 4:18.00 | Claire Forbes | 26/05/1990 | USA |
SW | 4:16.13 | Sally Smith | 04/06/1988 | Eugene (USA) |
V35W | 4:37.2 | Jo Carrol | June 2007 | Jersey |
V40W | 5:53.3 | Elizabeth Blake | 20/06/1993 | Exeter |
V45W | 5:15.6 | Helen Hadjam | 25/04/2023 | FB Fields |
1 Mile
Age Group | Time | Athlete | Date | Venue |
---|---|---|---|---|
V40M | 4:51.6 | Jon Mawson | 12/07/1990 | n/a |
V45M | 5:10.5 | John Cunningham | 05/07/2001 | FB Fields |
V50M | 5:17.0 | Mike Romeril | 10/06/1993 | Jersey |
V55M | 5:37.8 | Geoff Bourne | 21/06/2005 | FB Fields |
V60M | 6:20.7 | Sam O'Hare | 5/07/2001 | FB Fields |
V65M | 6:20.7 | Sam O'Hare | 5/7/2001 | FB Fields |
V70M | 7:10.1 | Sam O'Hare | 13/07/2006 | FB Fields |
V35W | 5:10.3 | Jo McCrory | 13/07/2006 | FB Fields |
V40W | 5:45.4 | Barbara Parker | 2002 | FB Fields |
V45W | 5:57.9 | Carol Knight | 13/07/2006 | FB Fields |
V50W | 6:12.3 | Sue Le Ruez | 2005 | FB Fields |
V65W | 8:16.6 | Shirley Rowe | 13/07/2006 | FB Fields |
V70W | 9:18.42 | Shirley Rowe | 13/07/2006 | FB Fields |
V75W | 9:18.42 | Shirley Rowe | 13/07/2006 | FB Fields |
2,000 Metres
Age Group | Time | Athlete | Date | Venue |
---|---|---|---|---|
V40M | 6:12.6 | Jon Mawson | 27/08/1989 | n/a |
V45M | 6:37.3 | Jon Mawson | 22/4/1993 | Jersey |
V50M | 7:44.2 | Sam O'Hare | 22/4/1993 | Jersey |
V55M | 7:44.2 | Sam O'Hare | 22/4/1993 | Jersey |
V35W | 7:03.4 | Barbara Parker | 19/05/1994 | Jersey |
V40W | 8:24.3 | Elizabeth Blake | 22/04/1993 | Jersey |
V45W | 13:29.7 | Penny Kent | 5/05/1993 | Hendon |
V50W | 16:49.2 | Betty McGough | 5/05/1993 | Hendon |
3,000 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 9:37.4 | Bradley Andrews-Callec | 05/08/2021 | FB Fields |
U17M | 8:45.75 | Bradley Andrews-Callec | 31/08/2023 | FB Fields |
U20M | 8:44.12i | Matt Geddes | 24/02/2024 | Sheffield |
SM | 8:01.96 | Elliott Dorey | 25/07/2018 | Watford |
V40M | 9:16.0 | Peter Le Couillard | 05/08/1993 | Jersey |
V45M | 10:47.9 | Ronnie Lee | 09/09/1993 | Jersey |
V50M | 10:55.6 | Jon Mawson | 16/07/1998 | Jersey |
V55M | 12:42.3 | Sam O'Hare | 09/09/1995 | Jersey |
V65M | 12:56.0 | Len Vautier | 20/06/1993 | Exeter |
U15G | 10:13.11 | Isla Hall | 31/08/2023 | FB Fields |
U17W | 10:02.47 | Felicity Johnson-Deeley | 10/05/2009 | Portsmouth |
U20W | 9:56.14 | Felicity Johnson-Deeley | 09/05/2010 | Portsmouth |
SW | 9:13.75 | Claire Forbes | 17/04/1992 | Talahassee (USA) |
V35W | 10:10.6 | Jo Carrol | 15/09/2007 | Abingdon |
V40W | 12:23.0 | Elizabeth Blake | 22/04/1993 | Jersey |
V45W | 12:16.5 | Lara James | 21/06/2022 | FB Fields |
5,000 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 15:23.41 | Bradley Andrews-Callec | 04/05/2023 | FB Fields |
U20M | 14:41.42 | Matt Geddes | 30/08/2023 | Battersea Park |
SM | 14:27.13 | Sam Maher | 06/07/2024 | Paris |
V40M | 16:29.6 | Jon Mawson | 11/06/1988 | n/a |
V45M | 17:09.1 | Jon Mawson | 15/04/1993 | Jersey |
V50M | 16:41.21 | Eddie Richardson | Aug 1988 | Oregon |
V55M | 16:50.4 | Eddie Richardson | July 1994? | n/a |
V60M | 20:21.2 | Paul Bish | 15/09/2023 | FB Fields |
V70M | 24.04.6 | Roy McCarthy | 15/09/2023 | FB Fields |
U17W | 20:22.4 | Elizabeth Atkinson | 26/5/2022 | FB Fieds |
SW | 16:30.82 | Claire Forbes | 20/04/1991 | N/A |
V35W | 17:41.4 | Jo Carrol | June 1997 | Rhodes |
V40W | 39:54.27 | Sue Le Ruez | June 1997 | Rhodes |
V55W | 25:52.5 | Sue Le Ruez | 15/09/2023 | FB Fields |
V60W | 25.52.5 | Sue Le Ruez | 15/09/2023 | FB Fields |
V65W | 25:52.5` | Sue Le Ruez | 15/09/2023 | FB Fields |
10,000 Metres
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
SM | 30:55.80 | Errol O'Driscoll | 05/08/1993 | FB Fields |
V40M | 32:29.0 | Peter Le Couillard | 05/08/1993 | FB Fields |
V45M | 34:12.97 | Eddie Richardson | August 1989 | Oregon |
V50M | 34:12.97 | Eddie Richardson | August 1989 | Oregon |
V55M | 43:15.7 | Sam O'Hare | 12/06/1994 | Jersey |
SW | 36:55.00 | Barbara Parker | 31/07/1988 | FB Fields |
V35W | 39:54.27 | Sue Le Ruez | June 1997 | FB Fields |
V40W | 39:54 27 | Sue Le Ruez | June 1997 | FB Fields |
60m Hurdles (i)
Age Group | Time | Athlete | Date | Venue |
---|---|---|---|---|
V35M | 8.62i | Peter Irving | 1/02/2020 | Lee Valley |
V55M | 11.20i | Frank Blackwell | 26/02/2014 | Lee Valley |
V60M | 18.84i | Frank Blackwell | 20/09/2015 | Birmingham |
10
[table “10” not found /]
75m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15G | 11.50 | Alison Le Saux | 07/06/1989 | N/A |
80m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 11.28 | Stanley Livingston | 15/05/2011 | Portsmouth |
U17W | 11.90 | Alison Le Saux | 14/07/1990 | Derby |
V35W | 13.4 | Pat Acton-Phillips | 06/09/1992 | London |
V40W | 17/6 | Angela Le Plongeon | 5/09/1993 | London |
100m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 14.20 | Richard D'Ulivo | 29/08/1989 | N/A |
V55M | 19.6 | Frank Blackwell | 01/07/2012 | Jersey |
V60M | 18.84 | Frank Blackwell | 20/09/2015 | Birmingham |
U20W | 14.90 | Alison Le Saux | 08/07/1990 | N/A |
SW | 14.90 | Alison Le Saux | 08/07/1990 | N/A |
110m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U20M | 14.76 | Stanley Livingston | 24/05/2015 | Portsmouth |
SM | 14.76 | Stanley Livingston | 24/05/2015 | Portsmouth |
V35M (3'3") | 15.2 w-3.1 | Peter Irving | 10/08/2019 | Birmingham |
V40M (3'3") | 15.4 | Mike Coker | July 1997 | Durban |
300m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
V50M | 54.36 | Syd Spence | August 1989 | Oregon |
U17W | 46.10 | Amy Dingle | 10/06/2007 | FB Fields |
400m Hurdles
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 56.46 | Stanley Livingston | 26/05/2011 | Palermo |
U17M | 53.51 | Stanley Livingston | 25/05/2013 | Portsmouth |
U20M | 53.21 | Stanley Livingston | 22/06/2014 | Bedford |
SM | 52.57 | Peter Irving | 23/06/2013 | Watford |
V35M | 54.1 | Peter Irving | 25/07/2021 | FB Fields |
V40M | 55.5 | Mike Coker | July 1997 | Durban |
V45M | 66.4 | Alan Harrison | 03/05/2003 | Southampton |
U17W | 65.16 | Olivia Allbut | 23/07/2017 | Nassau |
U20W | 62.40 | Sophie Twinam | 06/07/2008 | Coventry |
SW | 60.92 | Olivia Allbut | 18/06/2023 | Chelmsford |
V35W | 72.6 | A Simpson | 18/06/1995 | n/a |
2,000m Steeplechase
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 6:36.79 | Daniel Robinson | 26/05/2013 | Portsmouth |
U20M | 6:11.44 | Bradley Andrew-Callec | 13/7/2024 | Birmingham |
U17W | 8:49.64 | Nicola Milner | 2007 | Corsica |
3,000m Steeplechase
Age Group | Time (s) | Athlete | Date | Venue |
---|---|---|---|---|
U17M | 11:50.20 | Christian Folliot | 10/09/1994 | Guernsey |
U20M | 9:26.54 | Bradley Andrews-Callec | 19/7/2024 | Birmingham |
SM | 9:26.54 | Bradley Andrews-Callec | 19/7/2024 | Birmingham |
V45M | 12:04.3 | Norman Bailey | 25/07/2987 | Jersey |
Long Jump
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 6.27 | Paul Dingle | 08/06/2003 | N/A |
U17M | 6.70 | Paul Dingle | 20/05/2004 | Gran Canaria |
U20M | 6.84i | Sam Stenhouse | 14/02/2016 | Sheffield |
SM | 7.23 | Ross Jeffs | 10/07/2019 | Gibraltar |
V40M | 5.33 | Sam Cooper | 30/07/1988 | Jersey |
V50M | 4.18 | Syd Spence | 18/06/1988 | Jersey |
V55M | 4.15i | Frank Blackwell | 24/02/2013 | Lee Valley |
V60M | 4.28 | Frank Blackwell | 19/09/2015 | Birmingham |
U15G | 5.48 | Dawn Joseph | 30/06/1990 | FB Fields |
U17W | 5.48 | Dawn Joseph | 30/06/1990 | FB Fields |
U20W | 5.48 | Dawn Joseph | 30/06/1990 | FB Fields |
SW | 6.21 w+1.1 | Eva Bastmeijer | 23/08/2018 | FB Fields |
V35W | 4.83 | Angela Le Plongeon | 27/07/1989 | Jersey |
V40W | 4.42 | Angela Le Plongeon | 21/08/1993 | Jersey |
V45W | 4.42 | Angela Le Plongeon | 09/06/1996 | Sutton |
V50W | 3.87 | E Foyle | 18/06/1988 | Jersey |
High jump
Age Group | Height (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 1.80 | S De Bourcier | 14/09/1996 | Guernsey |
1.80 | Marc Alner | 12/09/2009 | FB Fields | |
1.80 | Ben Le Rougetel | 24/05/2015 | Portsmouth | |
U17M | 2.00 | Jason Fox | 10/09/2005 | FB Fields |
U20M | 2.10 | Simon Phelan | 19/06/2005 | N/A |
SM | 2.16 | Simon Phelan | 18/08/2013 | Bedford |
V50M | 1.20 | Syd Spence | 18/06/1988 | Jersey |
V55M | 1.36i | Frank Blackwell | 16/02/2014 | Lee Valley |
V60M | 1.35 | Frank Blackwell | 17/06/2015 | Rugby |
U15G | 1.60 | Jenna Murphy | 22/04/2006 | Tooting |
U17W | 1.60 | Jenna Murphy | 22/04/2006 | Tooting |
1.60 | Claire Lidster | 15/06/1997 | FB Fields | |
U20W | 1.66 | Claire Lidster | 27/05/2000 | Watford |
SW | 1.66 | Claire Lidster | 27/05/2000 | Watford |
V40W | 1.25 | Angela Le Plongeon | 05/09/1993 | Hendon |
V45W | 1.25 | Angela Le Plongeon | n/a | n/a |
V50W | 1.21 | L. Fole/Carole Derrien | 06/06/1992 - 26/07/1992 | Watford/Jersey |
Triple jump
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 12.69 | Paul Dingle | 13/09/2003 | FB Fields |
U17M | 13.89 | Paul Dingle | 15/07/2005 | Shetland |
U20M | 13.95 | Ross Jeffs | 19/06/2010 | Guernsey |
SM | 14.97 | Ross Jeffs | 13/12/2015 | Uxbridge |
V35M | 12.25 w+1.6 | James Walton | 29/06/2019 | FB Fields |
V60M | 8.63 | Frank Blackwell | 28/05/2014 | Leamington Spa |
U15G | 10.46 | Holly Widdowson | 26/08/2012 | FB Fields |
U17W | 11.33 | Rosie Hill | 20/07/2013 | Bournemouth |
U20W | 11.33 | Rosie Hill | 20/07/2013 | Bournemouth |
SW | 12.06 w+0.6 | Zara Asante | 12/05/2024 | Liverpool |
V35W | 8.59 | Denise Montgomery | 03/09/94 | Bournemouth |
V50W | 6.80 | Carole Derrien | 18/06/1995 | Exeter |
V55W | 6.80 | Carole Derrien | 18/06/1995 | Exeter |
Pole Vault
U15B | 1.80 | Alexander Williams | 28/07/1991 | FB Fields |
---|---|---|---|---|
U17M | 2.80 | Simon Phelan | 14/07/2002 | FB Fields |
U20M | 3.20 | J Williams | 02/07/1988 | FB Fields |
SM | 4.00 | Fraser Alexander | June 1991 | Horsham? |
V50M | 2.00 | Syd Spence | 27/08/1989 | Jersey |
V55M | 2.20 | Frank Blackwell | 01/09/2013 | Nuneaton |
V60M | 2.30 | Frank Blackwell | 31/08/2014 | Stoke |
U15G | 2.50 | Heather Le Cocq | April 1990 | Aldershot |
U17W | 2.50 | Heather Le Cocq | April 1990 | Aldershot |
U20W | 2.50 | Heather Le Cocq | April 1990 | Aldershot |
SW | 2.60 | Heather Le Cocq | 27/07/1991 | FB Fields |
V40W |
Javelin
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 49.31 | Jack Leerson | 11/07/2014 | Birmingham |
U17M | 55.80 | Daniel Dubras | 13/07/2024 | Birmingham |
U20M | 49.71 | Daniel Dubras | 13/07/2024 | Birmingham |
SM | 55.00 | Russell Price | 04/07/2003 | Guernsey |
V45M (800g) | 42.96 | Scott Roberts | 02/07/2023 | Jersey |
V55M (700g) | 26.12 | Frank Blackwell | 30/07/2014 | Nuneaton |
V60M (600g) | 22.58 | David Williams | 05/07/1998 | Jersey |
U15G | 38.01 | Lauren Therin | Aug 1999 | Sheffield |
U17W | 41.37 | Lauren Therin | 15/09/2002 | Guernsey |
U20W | 45.96 | Lauren Therin | 07/05/2003 | Millfield |
SW | 52.09 | Lauren Therin | 05/05/2007 | Bedford |
V35W | 27.46 | Linda Balleine | 07/08/1993 | Portsmouth |
V40W | 24.50 | Linda Balleine | 09/09/1995 | Jersey |
V45W | 21.12 | Carole Derrien | 27/07/1989 | Jersey |
V50W | 23.96 | Carole Derrien | 28/07/1990 | Watford |
V55W | 21.06 | Carole Derrien | 05/07/1998 | Jersey |
V60W | 18.44 | Carole Derrien | 13/06/1999 | Hendon |
Discus
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 44.66 | Jamie Stevenson | 28/08/2004 | Scotstoun |
U17M | 53.62 | Zane Duquemin | 19/07/2009 | Bedford |
U20M | 59.11 | Zane Duquemin | 15/08/2010 | Bedford |
V40M (1.75kg) | 46.34 | Tony Satchwell | 19/06/1993 | Swindon |
V50M (1.5kg) | 20.15 | Roy McCarthy | 01/05/2003 | FB Fields |
V55M (1.25kg) | 26.10 | Tony Kent | Sept 1998 | Cessanatico, Italy |
V60M (1kg) | 32.35 | Frank Blackwell | 11/6/2016 | Jersey |
SM | 63.46 | Zane Duquemin | 30/06/2012 | Gateshead |
U15G | 40.36 | Shadine Duquemin | 09/09/2011 | FB Fields |
U17W | 49.25 | Shadine Duquemin | 14/05/2005 | Isle of Man |
U20W | 51.48 | Shadine Duquemin | 19/05/2013 | Loughborough |
SW | 53.44 | Shadine Duquemin | 11/05/2014 | Lee Valley |
V35W (1kg) | 30.43 | Catarina Hallden | 05/07/2003 | Puerto Rico |
V40W (1kg) | 30.81 | Catarina Hallden | 12/09/2009 | FB Fields |
V45W (1kg) | 29.81 | Catarina Hallden | 25/05/2014 | Portsmouth |
V50W (1kg) | 27.04 | Carole Derrien | 22/08/1992 | FB Fields |
V55W (1kg) | 25.92 | Carole Derrien | 23/06/1994 | Jersey |
V60W (1kg) | 25.06 | Carole Derrien | 22/06/2000 | Jersey |
V65W (1kg) | 20.21 | Carole Derrien | 16/07/2005 | n/a |
Shot Putt
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 14.49 | Jamie Stevenson | 04/09/2004 | Guernsey |
U17M | 17.32 | Jamie Stevenson | 10/09/2006 | Glasgow |
U20M | 18.42 | Zane Duquemin | 15/08/2010 | Bedford |
SM | 19.42 | Zane Duquemin | 27/07/2013 | Hasselholm (Sweden) |
V40M (7.25kg) | 13.77 | Tony Satchwell | 21/08/1993 | Jersey |
V45M (7.25kg) | 7.30 | Alan Harrison | 03/05/2003 | Southampton |
V50M (6kg) | 9.60 | Roy McCarthy | 29/04/2003 | FB Fields |
V55M (5kg) | 7.62 | Tony Kent | 05/07/1998 | Jersey |
V60M (4kg) | 8.68i | Frank Blackwell | 15/02/2015 | Lee Valley |
U15G | 12.62 | Shadine Duquemin | 09/08/2009 | Bedford |
U17W | 12.81 | Shadine Duquemin | 10/09/2011 | Isle of Man |
U20W | 14.55 | Shadine Duquemin | 01/06/2013 | Bedford |
SW | 14.55 | Shadine Duquemin | 01/06/2013 | Bedford |
V35W (4kg) | 8.56 | Catarina Hallden | 09/06/2006 | Guernsey |
V40W (4kg) | 8.45 | Catarina Hallden | 09/07/2007 | Portsmouth |
V45W (4kg) | 7.96 | Catarina Hallden | 01/07/2012 | Hendon |
V50W (4kg) | 6.90 | Carole Derrien | 13/08/1994 | Bournemouth |
V50W (3kg) | 8.55 | Carole Derrien | 28/08/1992 | Jersey |
V55W (4kg) | 6.90 | Carole Derrien | 13/08/1994 | Bournemouth |
V55W (3kg) | 7.70 | Carole Derrien | 28/08/1992 | Jersey |
V60W (3kg) | 7.15 | Carole Derrien | 18/06/1999 | Hendon |
Hammer Throw
Age Group | Distance (m) | Athlete | Date | Venue |
---|---|---|---|---|
U15B | 48.99 | Josh Rocket | 15/07/2012 | Watford |
U17M | 44.49 | Jamie Stevenson | 10/09/2005 | FB Fields |
U20M | 46.35 | Yuri Pereira | 24/05/2015 | Portsmouth |
SM | 50.96 | Stuart Thurgood | 28/04/2018 | St Malo |
V40M (7.25kg) | 46.36 | Tony Satchwell | 26/02/1997 | Jersey |
V50M (6kg) | 17.52 | Syd Spence | 18/06/1988 | Jersey |
V55M (5kg) | 19.57 | Frank Blackwell | 01/08/2013 | Nuneaton |
V60M (4kg) | 22.58 | David Williams | 05/07/1998 | Jersey |
U15G | 31.25 | Lauren Therin | 10/06/1999 | FB Fields |
U17W (3kg) | 43.12 | Jorja Leigh-Clark | 13/08/2022 | Chelsmford |
U17W | 35.56 | Lauren Therin | 24/04/2004 | N/A |
U20W | 36.33 | Jenny Browne | 'June 2007 | Rhodes |
SW | 41.60 | Michelle Ryan | 14/05/2005 | Portsmouth |
V35W (4kg) | 33.5 | E Le Claire | 03/06/1994 | Athens |
V40W (4kg) | 33.42 | Catarina Hallden | 15/7/2011 | Sacramento |
V45W (4kg) | 32.71 | Catarina Hallden | 11/04/2015 | Jersey |
V50W (4kg) | 27.68 | Carole Derrien | 10/06/1993 | Jersey |
V55W (4kg) | 29.76 | Carole Derrien | 26/04/1997 | FB Fields |
V60W (4kg) | 24.91 | Carole Derrien | 23/05/1999 | FB Fields |
V50W (3kg) | 33.70 | Carole Derrien | 16/07/1993 | Jarrow |
V55W (3kg) | 33.62 | Carole Derrien | 16/06/1996 | Exeter |
V60W (3kg) | 32.26 | Carole Derrien | 20/06/1999 | Exeter |
