JSAC Christmas 5K handicap race 20/12/22

The Club added another 5 km handicap race to the calendar on Tuesday evening, which was run along the seafront in perfect conditions of no rain and light winds.

Boxer Natalie Harris took first place, with Kim Clifton finishing second and Tony Hancock third.

Josh Brien in ninth place ran a nett time of 16.02, recording the fastest time of the day.

Results (nett times followed by handicap finishing times):

01 Natalie Harris 25.33. 35.33

  1. Kimberley Clifton 23.56. 36.56
  2. Anthony Hancock. 24.18. 37.18
  3. Will Dupre. 17.24. 37.24
  4. Dan Garrido. 18.37. 37.37
  5. Jaxon Reddington. 21.48. 37.48
  6. Isla Hall. 18.52. 37.52
  7. Jeff Ferguson. 19.01. 38.01
  8. Josh Brien. 16.02. 38.02
  9. Lisa Garrett. 27.05. 38.05
  10. Justin Lloyd-Jones. 21.07. 38.07
  11. Lisa De Ste Croix. 21.08. 38.08
  12. Trevor Dearsley. 23.16. 38.16
  13. Ash Lewis. 18.17. 38.17
  14. John MacPherson. 20.27. 38.27
  15. Richard Watson. 24.28. 38.28
  16. David Wheatley. 21.29. 38.29
  17. Jo Ahier. 27.30. 38.30
  18. Christina Hoyles. 20.30. 38.30
  19. Spencer Woolley. 20.33. 38.33
  20. Lisa Mansell. 21.34. 38.34
  21. Bradley Andrews Callec. 16.40. 38.40
  22. George Carney. 16.44. 38.44
  23. Rik De Louche. 18.45. 38.45
  24. Beth Rainbow. 19.47. 38.47
  25. Bernie Arthur. 25.53. 38.53
  26. Lacey Reddington. 23.54. 38.54
  27. Rosie Adamson 21.54. 38.54
  28. Roy McCarthy 24.02. 39.02

30 Geoff Nott. 30.02. 39.02

  1. Tristan Vellam. 20.03. 39.03
  2. Terri O’Donoghue 24.03. 39.03

33 Ben Watts. 19.06. 39.06

  1. Jilesh Chohan. 20.11. 39.11
  2. Paul Bish. 22.50. 39.50
  3. Emma Gwyther. 24.54. 39.54
  4. Janine Fossey. 41.05. 41.05
  5. Sue Gatt. 33.32. 42.32
  6. Megan Slous. 33.33. 42.33
  7. Kevin Lloyd. 35.48. 47.48

Also read